Difference between revisions of "SQWareProduction:oracle:etc:sqwora IndicatorsVar.cfg"
m (Updated by BatchUser) |
m (Updated by BatchUser) |
||
Line 1: | Line 1: | ||
Configuration file $gvsqw_OraBin/../etc/sqwora_IndicatorsVar.cfg:<br> | Configuration file $gvsqw_OraBin/../etc/sqwora_IndicatorsVar.cfg:<br> | ||
{{SQWareProduction_sqwora_IndicatorsVar.cfg_presentation}} | {{SQWareProduction_sqwora_IndicatorsVar.cfg_presentation}} | ||
− | + | <br> | |
− | + | <br> | |
+ | File content: | ||
+ | <pre> | ||
+ | export gvsqw_NbDaysInc=3 | ||
+ | export gvsqw_NbDaysInc=2 | ||
+ | export gvsqw_NbDaysFull=7 | ||
+ | export gvsqw_PurgeAwrHits=60 | ||
+ | export gvsqw_PurgeAwrBufferGetsBef111=60 | ||
+ | export gvsqw_PurgeAwrBufferGetsAft112=60 | ||
+ | export gvsqw_PurgeAwrExecutionsBef111=60 | ||
+ | export gvsqw_PurgeAwrExecutionsAft112=60 | ||
+ | export gvsqw_PurgeAwrPhysicalReadsBef111=60 | ||
+ | export gvsqw_PurgeAwrPhysicalReadsAft112=60 | ||
+ | export gvsqw_PurgeAwrUnOptimizedReads=60 | ||
+ | export gvsqw_PurgeAwrElapsedBef111=60 | ||
+ | export gvsqw_PurgeAwrElapsedAft112=60 | ||
+ | export gvsqw_PurgeAwrCpuBef111=60 | ||
+ | export gvsqw_PurgeAwrCpu111=60 | ||
+ | export gvsqw_PurgeAwrCpuAft112=60 | ||
+ | export gvsqw_PurgeGenInfos=700 | ||
+ | export gvsqw_PurgeGenHisto=800 | ||
+ | export gvsqw_PurgeJobsExec=120 | ||
+ | export gvsqw_PurgeVolBackupsMonitoring=120 | ||
+ | export gvsqw_PurgeVolArchlogs=120 | ||
+ | export gvsqw_PurgeVolBackups=120 | ||
+ | export gvsqw_PurgeCheckInstance=120 | ||
+ | export gvsqw_PurgeVolDb=700 | ||
+ | export gvsqw_PurgeVolTbs=700 | ||
+ | export gvsqw_PurgeVolSchema=700 | ||
+ | export gvsqw_PurgeVolSegments=700 | ||
+ | export gvsqw_PurgeVolTbs=700 | ||
+ | export gvsqw_PurgeParameters=120 | ||
+ | </pre> | ||
+ | <br> | ||
+ | <br> | ||
+ | Variable explanation: | ||
+ | <pre> | ||
+ | gvsqw_NbDaysFull => | ||
+ | gvsqw_NbDaysInc => | ||
+ | gvsqw_NbDaysInc => | ||
+ | gvsqw_PurgeAwrBufferGetsAft112 => | ||
+ | gvsqw_PurgeAwrBufferGetsBef111 => | ||
+ | gvsqw_PurgeAwrCpu111 => | ||
+ | gvsqw_PurgeAwrCpuAft112 => | ||
+ | gvsqw_PurgeAwrCpuBef111 => | ||
+ | gvsqw_PurgeAwrElapsedAft112 => | ||
+ | gvsqw_PurgeAwrElapsedBef111 => | ||
+ | gvsqw_PurgeAwrExecutionsAft112 => | ||
+ | gvsqw_PurgeAwrExecutionsBef111 => | ||
+ | gvsqw_PurgeAwrHits => | ||
+ | gvsqw_PurgeAwrPhysicalReadsAft112 => | ||
+ | gvsqw_PurgeAwrPhysicalReadsBef111 => | ||
+ | gvsqw_PurgeAwrUnOptimizedReads => | ||
+ | gvsqw_PurgeCheckInstance => | ||
+ | gvsqw_PurgeGenHisto => | ||
+ | gvsqw_PurgeGenInfos => | ||
+ | gvsqw_PurgeJobsExec => | ||
+ | gvsqw_PurgeParameters => | ||
+ | gvsqw_PurgeVolArchlogs => | ||
+ | gvsqw_PurgeVolBackups => | ||
+ | gvsqw_PurgeVolBackupsMonitoring => | ||
+ | gvsqw_PurgeVolDb => | ||
+ | gvsqw_PurgeVolSchema => | ||
+ | gvsqw_PurgeVolSegments => | ||
+ | gvsqw_PurgeVolTbs => | ||
+ | </pre> | ||
{{SQWareProductionSurchargeVar|oracle|Ora|sqwora_IndicatorsVar.cfg}} | {{SQWareProductionSurchargeVar|oracle|Ora|sqwora_IndicatorsVar.cfg}} | ||
<br> | <br> |
Revision as of 13:50, 29 April 2012
Configuration file $gvsqw_OraBin/../etc/sqwora_IndicatorsVar.cfg:
Global var for indicators scripts
It contains the operating variables of SQWareProduction.
File content:
export gvsqw_NbDaysInc=3 export gvsqw_NbDaysInc=2 export gvsqw_NbDaysFull=7 export gvsqw_PurgeAwrHits=60 export gvsqw_PurgeAwrBufferGetsBef111=60 export gvsqw_PurgeAwrBufferGetsAft112=60 export gvsqw_PurgeAwrExecutionsBef111=60 export gvsqw_PurgeAwrExecutionsAft112=60 export gvsqw_PurgeAwrPhysicalReadsBef111=60 export gvsqw_PurgeAwrPhysicalReadsAft112=60 export gvsqw_PurgeAwrUnOptimizedReads=60 export gvsqw_PurgeAwrElapsedBef111=60 export gvsqw_PurgeAwrElapsedAft112=60 export gvsqw_PurgeAwrCpuBef111=60 export gvsqw_PurgeAwrCpu111=60 export gvsqw_PurgeAwrCpuAft112=60 export gvsqw_PurgeGenInfos=700 export gvsqw_PurgeGenHisto=800 export gvsqw_PurgeJobsExec=120 export gvsqw_PurgeVolBackupsMonitoring=120 export gvsqw_PurgeVolArchlogs=120 export gvsqw_PurgeVolBackups=120 export gvsqw_PurgeCheckInstance=120 export gvsqw_PurgeVolDb=700 export gvsqw_PurgeVolTbs=700 export gvsqw_PurgeVolSchema=700 export gvsqw_PurgeVolSegments=700 export gvsqw_PurgeVolTbs=700 export gvsqw_PurgeParameters=120
Variable explanation:
gvsqw_NbDaysFull => gvsqw_NbDaysInc => gvsqw_NbDaysInc => gvsqw_PurgeAwrBufferGetsAft112 => gvsqw_PurgeAwrBufferGetsBef111 => gvsqw_PurgeAwrCpu111 => gvsqw_PurgeAwrCpuAft112 => gvsqw_PurgeAwrCpuBef111 => gvsqw_PurgeAwrElapsedAft112 => gvsqw_PurgeAwrElapsedBef111 => gvsqw_PurgeAwrExecutionsAft112 => gvsqw_PurgeAwrExecutionsBef111 => gvsqw_PurgeAwrHits => gvsqw_PurgeAwrPhysicalReadsAft112 => gvsqw_PurgeAwrPhysicalReadsBef111 => gvsqw_PurgeAwrUnOptimizedReads => gvsqw_PurgeCheckInstance => gvsqw_PurgeGenHisto => gvsqw_PurgeGenInfos => gvsqw_PurgeJobsExec => gvsqw_PurgeParameters => gvsqw_PurgeVolArchlogs => gvsqw_PurgeVolBackups => gvsqw_PurgeVolBackupsMonitoring => gvsqw_PurgeVolDb => gvsqw_PurgeVolSchema => gvsqw_PurgeVolSegments => gvsqw_PurgeVolTbs =>