Difference between revisions of "SQWareRepository:general"
Expdbtools (talk | contribs) (→Presentation) |
Expdbtools (talk | contribs) (→Presentation) |
||
Line 1: | Line 1: | ||
== Presentation == | == Presentation == | ||
SQWareRepository™, also known technically as expDbDb®, is the repository module, and stores rdbms indicators.<br> | SQWareRepository™, also known technically as expDbDb®, is the repository module, and stores rdbms indicators.<br> | ||
− | It manage the repository and the database indicators | + | It manage the repository and the database indicators ...<br> |
<br> | <br> | ||
− | This module has | + | This module has is managed in a MySql database.<br> |
− | |||
− | |||
<br> | <br> | ||
Links to different plugins of SQWareRepository™ module : | Links to different plugins of SQWareRepository™ module : |
Revision as of 07:53, 1 June 2015
Presentation
SQWareRepository™, also known technically as expDbDb®, is the repository module, and stores rdbms indicators.
It manage the repository and the database indicators ...
This module has is managed in a MySql database.
Links to different plugins of SQWareRepository™ module :
Download the latest stable versions
Installation guide for SQWareRepository™
General architecture diagram SQWareRepository™ (when the SQWareProduction™ module is locally installed)
naming convention
All objects are named with prefixes:
- tsqw_% : for tables
- isqw_% : for index
- isqw_%_u : for uniques
- isqw_%_pk : for primary key