Difference between revisions of "SQWareRepository:postgres"
Expdbtools (talk | contribs) (Replaced content with '{{SQWareRepositoryPresSgbd|PostgreSQL|database|instances|pg}} == Specific database content for PostgreSQL ==') |
Expdbtools (talk | contribs) |
||
Line 1: | Line 1: | ||
{{SQWareRepositoryPresSgbd|PostgreSQL|database|instances|pg}} | {{SQWareRepositoryPresSgbd|PostgreSQL|database|instances|pg}} | ||
== Specific database content for PostgreSQL == | == Specific database content for PostgreSQL == | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_Parameters| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | gather_date date | ||
+ | name varchar(255) | ||
+ | value varchar(255) | ||
+ | </pre> | ||
+ | }} | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_VolArchlogs| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | gather_date datetime | ||
+ | nb_arch decimal(12,2) | ||
+ | size_arch decimal(12,2) | ||
+ | </pre> | ||
+ | }} | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_VolArchlogsDetail| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | gather_date datetime | ||
+ | filename varchar(255) | ||
+ | destination varchar(512) | ||
+ | </pre> | ||
+ | }} | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_VolArchlogsHourly| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | gather_date datetime | ||
+ | nb_arch decimal(12,2) | ||
+ | size_arch decimal(12,2) | ||
+ | </pre> | ||
+ | }} | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_VolDb| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | database_name varchar(255) | ||
+ | gather_date date | ||
+ | size_db decimal(12,2) | ||
+ | owner varchar(255) | ||
+ | encoding varchar(255) | ||
+ | datcollate varchar(255) | ||
+ | datctype varchar(255) | ||
+ | </pre> | ||
+ | }} | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_VolTables| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | gather_date date | ||
+ | database_name varchar(255) | ||
+ | table_schema varchar(64) | ||
+ | table_name varchar(64) | ||
+ | table_rows decimal(10,0) | ||
+ | total_length decimal(12,2) | ||
+ | heap_length decimal(12,2) | ||
+ | toast_length decimal(12,2) | ||
+ | index_length decimal(12,2) | ||
+ | </pre> | ||
+ | }} | ||
+ | |||
+ | {{SQWareRepositoryTables|tsqwpg_VolTbs| | ||
+ | <nowiki>...</nowiki>| | ||
+ | <pre> | ||
+ | Field Type | ||
+ | dbalias varchar(80) | ||
+ | tablespace_name varchar(80) | ||
+ | gather_date date | ||
+ | size_tbs decimal(12,2) | ||
+ | owner varchar(255) | ||
+ | spclocation varchar(800) | ||
+ | </pre> | ||
+ | }} |
Latest revision as of 18:16, 8 August 2015
Contents
Presentation
It is the repository module, and stores rdbms indicators for all RDBMS.
It is a MySQL database.
Objects prefix by tsqw_% or isqw_% are generic.
Objects prefix by tsqwpg_% or isqwpg_% are specific for PostgreSQL.
Installation guide for SQWareRepository for PostgreSQL
Naming convention
All specific objects for PostgreSQL are named with prefixes:
- tsqwpg_% : for tables
- isqwpg_% : for index
- isqwpg_%_u : for uniques
- isqwpg_%_pk : for primary key
Specific database content for PostgreSQL
tsqwpg_Parameters
This table contains :
...
Desc of tsqwpg_Parameters :
Field Type dbalias varchar(80) gather_date date name varchar(255) value varchar(255)
tsqwpg_VolArchlogs
This table contains :
...
Desc of tsqwpg_VolArchlogs :
Field Type dbalias varchar(80) gather_date datetime nb_arch decimal(12,2) size_arch decimal(12,2)
tsqwpg_VolArchlogsDetail
This table contains :
...
Desc of tsqwpg_VolArchlogsDetail :
Field Type dbalias varchar(80) gather_date datetime filename varchar(255) destination varchar(512)
tsqwpg_VolArchlogsHourly
This table contains :
...
Desc of tsqwpg_VolArchlogsHourly :
Field Type dbalias varchar(80) gather_date datetime nb_arch decimal(12,2) size_arch decimal(12,2)
tsqwpg_VolDb
This table contains :
...
Desc of tsqwpg_VolDb :
Field Type dbalias varchar(80) database_name varchar(255) gather_date date size_db decimal(12,2) owner varchar(255) encoding varchar(255) datcollate varchar(255) datctype varchar(255)
tsqwpg_VolTables
This table contains :
...
Desc of tsqwpg_VolTables :
Field Type dbalias varchar(80) gather_date date database_name varchar(255) table_schema varchar(64) table_name varchar(64) table_rows decimal(10,0) total_length decimal(12,2) heap_length decimal(12,2) toast_length decimal(12,2) index_length decimal(12,2)
tsqwpg_VolTbs
This table contains :
...
Desc of tsqwpg_VolTbs :
Field Type dbalias varchar(80) tablespace_name varchar(80) gather_date date size_tbs decimal(12,2) owner varchar(255) spclocation varchar(800)