Difference between revisions of "Template:SQWareProduction sqwgen ParallelRun.ksh presentation"
m (Updated by BatchUser) |
m (Updated by BatchUser) |
||
Line 3: | Line 3: | ||
<br>You can choose: | <br>You can choose: | ||
* The parallel degree | * The parallel degree | ||
− | * Aggressiveness of run (number of seconds between two | + | * Aggressiveness of run (number of seconds between two runs) |
− | * Aggressiveness of check end (number of seconds between two | + | * Aggressiveness of check end (number of seconds between two checks of end) |
<br> | <br> | ||
<br>Manages the execution of unix commands in parallel | <br>Manages the execution of unix commands in parallel | ||
Line 10: | Line 10: | ||
<br>You can choose: | <br>You can choose: | ||
* The parallel degree | * The parallel degree | ||
− | * Aggressiveness of run (number of seconds between two | + | * Aggressiveness of run (number of seconds between two runs) |
− | * Aggressiveness of check end (number of seconds between two | + | * Aggressiveness of check end (number of seconds between two checks of end) |
<br> | <br> |
Revision as of 18:36, 8 March 2020
Manages the execution of unix commands in parallel
Takes in parameter file with unix command to execute
You can choose:
- The parallel degree
- Aggressiveness of run (number of seconds between two runs)
- Aggressiveness of check end (number of seconds between two checks of end)
Manages the execution of unix commands in parallel
Takes in parameter file with unix command to execute
You can choose:
- The parallel degree
- Aggressiveness of run (number of seconds between two runs)
- Aggressiveness of check end (number of seconds between two checks of end)