Difference between revisions of "SQWareProduction:oracle:lib:sqwora MonitorWithStatspack.lib"
m (Updated by BatchUser) |
m (Updated by BatchUser) |
||
Line 4: | Line 4: | ||
Functions explanation: | Functions explanation: | ||
<pre> | <pre> | ||
− | + | gfsqw_BeginningCom | |
lfsqw_Generate => | lfsqw_Generate => | ||
lfsqw_GenerateList | lfsqw_GenerateList | ||
Line 10: | Line 10: | ||
lfsqw_GenerateStatspackTxt => | lfsqw_GenerateStatspackTxt => | ||
lfsqw_HitGeneration => | lfsqw_HitGeneration => | ||
+ | lfsqw_MonitorArchives | ||
+ | lfsqw_Summary | ||
+ | lfsqw_Summary => | ||
lfsqw_WklGeneration => | lfsqw_WklGeneration => | ||
</pre> | </pre> |
Latest revision as of 18:21, 24 January 2023
shell functions library $gvsqw_OraBin/../lib/sqwora_MonitorWithStatspack.lib:
lib for sqwora_MonitorWithStatspack.ksh
Functions explanation:
gfsqw_BeginningCom lfsqw_Generate => lfsqw_GenerateList lfsqw_GenerateList => lfsqw_GenerateStatspackTxt => lfsqw_HitGeneration => lfsqw_MonitorArchives lfsqw_Summary lfsqw_Summary => lfsqw_WklGeneration =>