Difference between revisions of "Main Page"
Expdbtools (talk | contribs) |
Expdbtools (talk | contribs) |
||
(36 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | + | Welcome to the dbSQWare's wiki, [http://www.dbsqware.com web site]<br> | |
− | + | ||
+ | (Visitez le wiki dbSQWare français, [http://wikifr.dbsqware.com WikiFr])<br> | ||
+ | |||
+ | [[Installation | Installation guide]]<br> | ||
<br> | <br> | ||
− | + | '''dbSQWare''' can federate operation on databases Oracle, Sybase, MySQL, MsSql, MongoDB, DB2, PostgreSQL, Teradata, Cassandra, Adabas, Ingres through a common and homogeneous socle. The design of this platform provides great flexibility and customization, significant productivity gains and a unified approach for the operation and rendering indicators on all types of RDBMS managed by the tool.<br> | |
<br> | <br> | ||
− | + | The idea of creating this tool was germinated in 2006, under the realization that all companies have to made the development (and maintenance) of their exploiting scripts for RDBMSs. It must then ensure the homogeneity of scripts on the park, code quality, error handling and return codes, ... All this leads to wasted time and energy to every business and many DBAs.<br> | |
+ | <br> | ||
+ | '''dbSQWare''' is the result of a decade of experience of its designers, developers, and contributors to the industrial exploitation of databases in critical and complex environments. This platform is a showcase of technical expertise, functional and organizational acquired from the largest French companies in production environments and demanding operations.<br> | ||
+ | <br> | ||
+ | The names of the tool and all its modules have been filed with the [http://www.inpi.fr INPI] (Institutut National de la Propriété Industrielle). | ||
<br><br> | <br><br> | ||
− | + | This tool allows you to federate the exploitation of databases (Oracle, Sybase, MySQL, MsSql, MongoDB, DB2, PostgreSQL, Teradata, Cassandra, Adabas, Ingres): | |
− | * | + | * Backup |
− | * | + | * Recovery |
− | * | + | * Statistical calculations |
− | * | + | * Collections of indicators |
− | *Capacity planning | + | * Capacity planning |
− | *.... | + | * .... |
+ | <br> | ||
+ | The tool is intended (for his scripts party) to Unix/Linux environnement only because it is essentially written in ksh shell. The web part is in PHP, Javascript.<br> | ||
+ | [[dbSQWare:general|For more informations.]]<br> | ||
<br> | <br> | ||
− | + | Supported RDBMS: | |
− | + | * Oracle | |
+ | * Sybase | ||
+ | * MySQL | ||
+ | * MsSql | ||
+ | * MongoDB | ||
+ | * DB2 | ||
+ | * PostgreSQL | ||
+ | * Teradata | ||
+ | * Cassandra | ||
+ | * Adabas | ||
+ | * Ingres | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 08:55, 13 January 2021
Welcome to the dbSQWare's wiki, web site
(Visitez le wiki dbSQWare français, WikiFr)
Installation guide
dbSQWare can federate operation on databases Oracle, Sybase, MySQL, MsSql, MongoDB, DB2, PostgreSQL, Teradata, Cassandra, Adabas, Ingres through a common and homogeneous socle. The design of this platform provides great flexibility and customization, significant productivity gains and a unified approach for the operation and rendering indicators on all types of RDBMS managed by the tool.
The idea of creating this tool was germinated in 2006, under the realization that all companies have to made the development (and maintenance) of their exploiting scripts for RDBMSs. It must then ensure the homogeneity of scripts on the park, code quality, error handling and return codes, ... All this leads to wasted time and energy to every business and many DBAs.
dbSQWare is the result of a decade of experience of its designers, developers, and contributors to the industrial exploitation of databases in critical and complex environments. This platform is a showcase of technical expertise, functional and organizational acquired from the largest French companies in production environments and demanding operations.
The names of the tool and all its modules have been filed with the INPI (Institutut National de la Propriété Industrielle).
This tool allows you to federate the exploitation of databases (Oracle, Sybase, MySQL, MsSql, MongoDB, DB2, PostgreSQL, Teradata, Cassandra, Adabas, Ingres):
- Backup
- Recovery
- Statistical calculations
- Collections of indicators
- Capacity planning
- ....
The tool is intended (for his scripts party) to Unix/Linux environnement only because it is essentially written in ksh shell. The web part is in PHP, Javascript.
For more informations.
Supported RDBMS:
- Oracle
- Sybase
- MySQL
- MsSql
- MongoDB
- DB2
- PostgreSQL
- Teradata
- Cassandra
- Adabas
- Ingres